Wu Xing is a classical framework used in Chinese medicine to describe cyclical relationships in nature and the body. Different schools vary slightly; this page lists the most common mappings used in textbooks.
| Phase | Season | Direction | Color | Taste | Odor | Zang‑Fu | Emotion | Climate |
|---|---|---|---|---|---|---|---|---|
| Wood 木 | Spring | East | Green / Blue‑Green | Sour | Rancid (rank) | Liver — Gallbladder | Anger | Wind |
| Fire 火 | Summer | South | Red | Bitter | Scorched | Heart — Small Intestine | Joy | Heat |
| Earth 土 | Late Summer / Transition | Center | Yellow | Sweet | Fragrant | Spleen — Stomach | Pensiveness / Worry | Dampness |
| Metal 金 | Autumn | West | White | Pungent / Acrid | Fishy | Lung — Large Intestine | Grief / Sadness | Dryness |
| Water 水 | Winter | North | Black / Dark Blue | Salty | Putrid | Kidney — Bladder | Fear | Cold |
Tip: If your audience is Western, it often helps to say “Five Phases” (dynamic processes) rather than “Five Elements” (static substances).